Congratulations! If you've made it this far, you and your school are definitely on the freeway to fitness, the motorway to motability and the path to skipping pretzels!
Our Skipping Cup Challenges are set as self-referencing tools and children - and adults! - can move at their own pace to develop and progress their skipping skills - and stamina, while they're at it!
Based on the FREE Skipping Resources package that we send schools after they've had us in for a skipping day, it's genuinely not easy to skip a skill a number of times, holding core tension and maintaining concentration, so our Skipping Cup is fundaementally rewarding application.
"What do we get for our hard work skipping?!" I hear you cry!
Well, the highest score in each category will receive a Certificate of Achievement and an individual skipping rope. In addition to this, the winning Double Dutch score will receive a pair of Double Dutch ropes and the highest ‘Keep the Pot Boiling’ score will receive a playground set, consisting of:
* 1 x Adult rope
* 1 x pair of Double Dutch ropes
* 1 x Long rope
The school with the highest number of individual entries will be awarded the Skipping4Schools Cup at the end of the Academic Year for the duration of the following Academic Year, and a regular class set of skipping ropes, consisting of;
Send us your scores and see your name in lights!
Consecutive Crossovers | ||
1st | Amy & Jessica St Francis de Sale Primary, Manchester | 49 25 skips minimum |
2nd | Patrick St Francis de Sale Primary, Manchester | 46 25 skips minimum |
3rd | Jake Green Acres Primary | 44 25 skips minimum |
4th | Bethany & Olivia St Francis de Sale Primary, Manchester | 37 25 skips minimum |
More Consecutive Crossovers >>> |
Double Dutch | ||
1st | Skye Larks Hill Junior & Infant School, Wakefield | 701 50 skips minimum |
2nd | Emily Osmaston CE Primary, Ashbourne | 591 50 skips minimum |
3rd | Crystal M Grosvenor Park Primary, Morecombe | 555 50 skips minimum |
4th | Olly C Four Elms Primary, Kent | 413 50 skips minimum |
More Double Dutch >>> |
Face2Face Partner Skipping | ||
1st | Paige & Charli Green Acres Primary | 66 40 skips minimum |
2nd | Bethany & Olivia St Francis de Sale Primary, Manchester | 60 40 skips minimum |
3rd | Georgia & Emily Green Acres Primary | 57 40 skips minimum |
4th | Ellie & Chloe St Francis de Sale Primary, Manchester | 56 40 skips minimum |
More Face2Face Partner Skipping >>> |
Keep the Pot Boiling! | ||
1st | Yr 6 Langley Park Primary, Durham | 38 30 jumps minimum |
2nd | 6D Cotgrave Candleby Lane School, Nottinghamshire | 37 30 jumps minimum |
3rd | Class 6 Springfield Primary, Burley | 33 30 jumps minimum |
4th | Class 12 Mr Rydale's Class St Francis de Sale, Manchester | 32 30 jumps minimum |
More Keep the Pot Boiling! >>> |
Pretzels | ||
1st | Bailey Larks Hill Junior & Infant School, Wakefield | 50 25 skips minimum |
2nd | Skye Larks Hill Junior & Infant School, Wakefield | 45 25 skips minimum |
3rd | Anna Fylingdales CE Primary, Whitby | 38 25 skips minimum |
4th | Heavenly-Paige Pierre Pont Gamston Primary, Nottingham | 34 25 skips minimum |
More Pretzels >>> |
Sustained Double Bounce | ||
1st | Riley Paddockwood Primary, Kent | 221 2 minutes minimum |
2nd | Brandon Paddockwood Primary, Kent | 210 2 minutes minimum |
3rd | Chloe Paddockwood Primary, Kent | 208 2 minutes minimum |
4th | Tom Paddockwood Primary, Kent | 191 2 minutes minimum |
More Sustained Double Bounce >>> |
![]() | Physical literacy - how skipping can help children and movement skillsJanuary 2017 |
![]() | Feeling blue? Why exercise makes us happyJanuary 2017 |
![]() | Healthy Week and a Healthy YearJanuary 2017 |
![]() | New Year New You - this might helpJanuary 2017 |
![]() | What do children say about our days?December 2016 |